China Clay (Kaolin)
For a Brighter & Stronger Tomorrow
KS MICRONS PVT LTD supplies China Clay (Kaolin) for industrial applications. Contact us for product availability, specifications and bulk enquiries.
NATURAL
MINERAL
OUR PRODUCTS
China Clay product enquiries for multiple industries
Raw Lumps (As Required)
Natural China Clay raw lumps; sizes, quantity and availability as required. Specifications on enquiry.
Enquire Now →PRODUCT TECHNICAL SPECIFICATIONS
Typical values from K.S. Microns product catalogue; actual batch values may vary.
KS-1 Washed Kaolin
Request TDS ↗| Parameter | Typical Value |
|---|---|
| SiO₂ | 46% |
| Al₂O₃ | 38% |
| LOI | 14% |
| Fe₂O₃ | 0.6% |
| TiO₂ | 0.30% |
| CaO | 0.5% |
| MgO | 0.2% |
| Na₂O | 0.16% |
| K₂O | 0.24% |
| Brightness | 86% (±1) |
| Whiteness | 90% (±1) |
| pH (10% solution) | 7 |
| Oil Absorption | 40 gm / 100 ml |
| Water Absorption | 36 gm / 100 ml |
| Plasticity | 42 |
| Moisture | 1–2% |
| Particles | < 2 micron (60–65%) |
| Sieve Test | 500 mesh nil |
| Bulk Density | 0.35 gm/cc |
Applications: Ceramics, rubber, plastics, paints and paper coatings.
DTX-50 Industrial Kaolin
Request TDS ↗| Parameter | Typical Value |
|---|---|
| Mesh / Particle Size | 250 – 2.5% |
| Moisture | 3% max |
| Brightness (ISO) | 72+ |
| Whiteness | 77% |
| pH (10% slurry) | 6.5–8.0 |
| Oil Absorption | 30–50 g/100g |
| Specific Gravity | 2.58–2.62 |
| Al₂O₃ | 32%+ |
| SiO₂ | 52% |
Applications: Detergent cake, black rubber, chalk and industrial fillers.
RBX-W50 Bright White Kaolin
Request TDS ↗| Parameter | Typical Value |
|---|---|
| Mesh / Particle Size | 300 – 1% |
| Moisture | 2% max |
| Brightness (ISO) | 80 |
| Whiteness | 85% |
| pH (10% slurry) | 6.5–8.0 |
| Oil Absorption | 30–50 g/100g |
| Specific Gravity | 2.58–2.62 |
| Al₂O₃ | 34% |
| SiO₂ | 50% |
Applications: Soap, paints, paper fillers and tailor chalk.
PTX-40/25 Ultra-Fine Kaolin
Request TDS ↗| Parameter | Typical Value |
|---|---|
| Mesh / Particle Size | 500 – 1% |
| Moisture | 1.5% max |
| Brightness (ISO) | 82 |
| Whiteness | 87% |
| pH (10% slurry) | 6.5–8.0 |
| Oil Absorption | 30–50 g/100g |
| Specific Gravity | 2.58–2.62 |
| Al₂O₃ | 37% |
| SiO₂ | 48% |
Applications: Premium paints, inks, high-grade paper and technical ceramics.
GRADE COMPARISON
| Property | DTX-50 | RBX-W50 | PTX-40/25 | KS-1 |
|---|---|---|---|---|
| Mesh | 250 | 300 | 500 | 500 |
| Moisture | 3% max | 2% max | 1.5% max | 1–2% |
| Brightness | 72+ | 80 | 82 | 86 |
| Whiteness | 77% | 85% | 87% | 90% |
| Al₂O₃ | 32%+ | 34% | 37% | 38% |
The source catalogue contains a few conflicting summary/detail values. This table prioritizes each grade’s individual specification page.
WHY CHOOSE K.S. MICRONS?
Mineral processing expertise.
Batch testing and quality assurance.
250–500 mesh grades for diverse applications.
Contact us for tailored requirements.
INDUSTRIAL APPLICATIONS
Typical applications of China Clay (Kaolin); grade suitability varies
ABOUT US
KS MICRONS PVT LTD
K.S. Microns Pvt. Ltd. is a renowned name in India's mineral processing industry, specializing in the production of high-quality China Clay (Kaolin) powders. Established over 35 years ago, the company has grown to become a trusted supplier to diverse industrial sectors across India and beyond.
Located at N.H. 112, Jaitaran, Rajasthan — one of India's richest mineral belts — K.S. Microns benefits from direct access to premium-grade China Clay deposits. Our state-of-the-art processing facilities ensure that every batch meets stringent quality standards, delivering consistent performance to our valued customers.
With a legacy of excellence, a commitment to quality, and a deep understanding of our customers' needs, K.S. Microns continues to innovate and expand its product offerings to serve the ever-evolving demands of global industry.
Read More →N.H. 112, Near Government College, Nimaj Road, Jaitaran – 306302, Rajasthan, India
View on Google Maps ↗